12th Annual FT. DeRussy
Biathlon LONG COURSE
6 March 2010

Place No. First NameLast Name First Name2Last Name2 Div Div Rank Run Pace Rank Swim Pace Swim
1 170 JOHN FLANAGAN 1 M***** 1 20:06 6:29 1 12:50 1:17 32:56
2 113 KYLE NAKATSUKA 2 M***** 6 21:58 7:05 6 15:50 1:35 37:47
3 137 KYLE GEIKEN 3 M***** 2 20:11 6:31 30 18:14 1:50 38:24
4 7 COLIN CHINN 1 M50-54 16 23:18 7:31 5 15:47 1:35 39:05
5 37 TIM MOBLEY 1 M35-39 10 22:34 7:17 10 16:47 1:41 39:20
6 158 VITTORIO ALLIATA 2 M50-54 5 21:29 6:56 29 18:05 1:49 39:33
7 159 SAM WILSON 1 M30-34 4 21:10 6:50 35 18:40 1:52 39:49
8 21 BOB SCHLEMMER 3 M50-54 36 24:54 8:02 3 14:56 1:30 39:50
9 48 JOHN TITCHEN 2 M35-39 15 23:01 7:26 11 17:16 1:44 40:17
10 171 SHONNY VANLANDINGHAM 1 F***** 12 22:51 7:23 20 17:43 1:47 40:34
11 105 JAKOB DEWALD 1 M01-14 13 22:55 7:24 23 17:50 1:47 40:44
12 54 ASHTON SROCK ROCIO SANCHEZ 1 X-RLY 44 25:26 8:12 7 16:11 1:38 41:36
13 35 TREVOR CARLYLE 2 M01-14 30 24:25 7:53 14 17:29 1:45 41:54
14 163 IVYR LLUELLEN 1 M-MIL 47 25:41 8:17 8 16:13 1:38 41:54
15 150 VAL UMPHRESS SPRINGER JAMES 1 M-RLY 3 20:53 6:44 64 21:04 2:07 41:57
16 16 GINA NOURMOHAMADIAN 2 F***** 24 24:06 7:47 25 17:56 1:48 42:02
17 66 TYLER MAKAIWI 1 M15-19 17 23:19 7:32 37 18:46 1:53 42:04
18 49 KATHRYN TAYLOR 3 F***** 62 27:12 8:47 2 14:53 1:30 42:05
19 67 JASON TURSE 2 M-MIL 28 24:23 7:52 22 17:46 1:47 42:09
20 151 MIKE HAYEK 3 M-MIL 33 24:32 7:55 17 17:38 1:46 42:10
21 166 JAIME JARRELL 1 F30-34 32 24:30 7:55 24 17:51 1:48 42:21
22 148 ROB SEAVER 4 M50-54 29 24:25 7:53 27 18:03 1:49 42:27
23 47 ONATHAN MOLINA TEREPHUL NGIRAINGAS 2 M-RLY 8 22:20 7:13 53 20:10 2:01 42:29
24 162 BRIAN YANOWSKI 2 M30-34 31 24:27 7:54 32 18:19 1:50 42:46
25 15 ROXANNE PRATT STEPHEN KAVANAUGH 2 X-RLY 22 23:44 7:40 43 19:06 1:55 42:49
26 14 PAT KELLY GILLIAN KELLY 3 X-RLY 53 25:59 8:23 13 17:23 1:45 43:22
27 140 KANEALI'I WILCOX 2 M15-19 64 27:16 8:48 9 16:30 1:39 43:46
28 84 SELENA BASTINE MARISSA HOLDBURG 1 F-RLY 25 24:07 7:47 48 19:45 1:59 43:51
29 149 CODY SPRAKER 3 M15-19 20 23:40 7:38 56 20:25 2:03 44:04
30 44 DEVIN RETTKE 4 M15-19 50 25:50 8:20 31 18:16 1:50 44:05
31 184 NIC HAFEN 1 M20-24 7 22:15 7:11 75 21:55 2:12 44:10
32 68 TRENT EMERICK 2 M20-24 23 23:48 7:41 60 20:50 2:05 44:38
33 190 JEFFERSON NILES 3 M30-34 57 26:43 8:37 26 18:00 1:48 44:42
34 161 STEVE WATKINS 1 M45-49 91 29:05 9:23 4 15:40 1:34 44:45
35 102 RYAN ORAVETZ 3 M20-24 27 24:14 7:49 58 20:43 2:05 44:57

12th Annual FT. DeRussy
Biathlon LONG COURSE
6 March 2010

Place No. First NameLast Name First Name2Last Name2 Div Div Rank Run Pace Rank Swim Pace Swim
36 106 LINDSEY DEWALD 1 F01-14 56 26:31 8:33 38 18:46 1:53 45:16
37 128 ORLICH JUSTIN 3 M35-39 69 27:37 8:55 18 17:40 1:46 45:17
38 129 MARK PARKER 1 M40-44 18 23:22 7:33 76 21:58 2:12 45:20
39 155 RON CRAMER GRAY LONI 3 M-RLY 78 28:10 9:05 12 17:19 1:44 45:29
40 168 MATTHEW GARNER GARNER KAREN 4 M-RLY 45 25:28 8:13 51 20:04 2:01 45:32
41 138 MICHAEL TEAGUE 4 M30-34 19 23:24 7:33 79 22:19 2:14 45:43
42 103 MICHAEL BREEN BEN FRAMSTED 5 M-RLY 49 25:48 8:20 50 19:59 2:00 45:47
43 60 DENISE BOATWRIGHT RON HELLER 1 X-RLY 65 27:17 8:48 33 18:35 1:52 45:51
44 29 AMY CORY 2 F30-34 67 27:31 8:53 34 18:39 1:52 46:09
45 50 SHAD O'BRIEN 5 M15-19 43 25:22 8:11 59 20:49 2:05 46:11
46 112 NICHOLAS MA 3 M01-14 88 28:55 9:20 19 17:41 1:47 46:35
47 192 NEPHI BROWN 6 M15-19 63 27:16 8:48 44 19:27 1:57 46:42
48 111 MICHAEL KANESS 5 M30-34 38 24:57 8:03 74 21:54 2:12 46:50
49 141 JAYME OGINO 1 F15-19 72 27:53 9:00 41 19:00 1:54 46:53
50 186 RODNEY CHEW 7 M15-19 42 25:21 8:11 70 21:36 2:10 46:57
51 127 HEATHER BARNHILL 1 F35-39 74 27:54 9:00 42 19:05 1:55 46:58
52 100 ALTON MOTOBU 1 M55-59 98 29:22 9:29 21 17:46 1:47 47:07
53 92 ANNE GRESETH-KIM CAROL HIGA 2 F-RLY 60 27:08 8:46 52 20:06 2:01 47:14
54 43 JOE LATURNAU 5 M50-54 35 24:49 8:01 81 22:30 2:15 47:19
55 87 WILLIAM MOSCHELL 6 M30-34 48 25:48 8:20 71 21:36 2:10 47:23
56 8 SHAUN MISTLEBAUER 6 M50-54 83 28:32 9:13 39 18:55 1:54 47:27
57 164 ANDREW DO 4 M20-24 11 22:50 7:22 113 24:48 2:29 47:37
58 77 JEANEEN HELDT 1 F45-49 112 30:20 9:47 16 17:34 1:46 47:54
59 174 ELIZABETH SMITH 1 F-MIL 26 24:10 7:48 105 23:56 2:24 48:05
60 126 LISA ALLOSADA 4 X-RLY 40 25:11 8:08 88 22:55 2:18 48:06
61 179 MAURIE FELDBERG 2 M40-44 58 27:00 8:43 65 21:11 2:08 48:10
62 57 DARIO DEL CASTILLO 2 M45-49 39 25:05 8:06 91 23:06 2:19 48:11
63 28 NATHAN KADOTA 3 M45-49 37 24:55 8:03 96 23:28 2:21 48:23
64 27 WYATT WARO 4 M35-39 46 25:34 8:15 87 22:52 2:18 48:26
65 132 HIDEYUKI YAMAZAKI 4 M45-49 41 25:19 8:10 92 23:14 2:20 48:33
66 117 MANAHEL HOZAIL 1 F20-24 89 28:59 9:21 47 19:35 1:58 48:33
67 181 KELLEY HATHELD 3 F30-34 80 28:18 9:08 54 20:19 2:02 48:37
68 146 CURTIS DUNCAN 5 M35-39 52 25:58 8:23 86 22:51 2:18 48:49
69 36 KATEY MOBLEY 2 F35-39 54 26:06 8:26 84 22:48 2:17 48:53
70 185 RAY WOO 7 M50-54 66 27:27 8:52 72 21:52 2:12 49:19

12th Annual FT. DeRussy
Biathlon LONG COURSE
6 March 2010

Place No. First NameLast Name First Name2Last Name2 Div Div Rank Run Pace Rank Swim Pace Swim
71 119 KURT SELLERBERG 7 M30-34 34 24:45 7:59 112 24:38 2:28 49:23
72 152 KELLY ELWOOD RUEHE SEAN 3 F-RLY 14 22:58 7:25 132 26:27 2:39 49:24
73 143 BEN SHUPP 3 M40-44 76 28:03 9:03 68 21:31 2:10 49:33
74 38 MICHAEL DIUBALDI 6 M35-39 55 26:12 8:27 93 23:24 2:21 49:35
75 5 CHAD UYEHARA 7 M35-39 21 23:42 7:39 124 25:55 2:36 49:37
76 76 DOUGLAS TOSTRUD 5 M45-49 122 31:12 10:04 36 18:41 1:53 49:52
77 91 JEANNE HOLM 3 F35-39 90 29:02 9:22 61 20:54 2:06 49:55
78 63 MICHAEL JEFFERY 4 M40-44 77 28:09 9:05 78 22:10 2:13 50:18
79 114 COLLEEN TREACY 2 F-MIL 114 30:23 9:48 49 19:56 2:00 50:19
80 24 CHRIS CANICOSA-MILES KIANA CANICOSA-MILES 5 X-RLY 103 29:51 9:38 57 20:41 2:05 50:32
81 121 DARA ONO 4 F30-34 61 27:10 8:46 94 23:24 2:21 50:33
82 18 JUSTIN CHOCK 8 M15-19 71 27:49 8:59 83 22:47 2:17 50:35
83 75 CHRISTINE GAYAGAS 2 F45-49 92 29:06 9:24 73 21:53 2:12 50:59
84 116 KATHERINE WARNER 3 F-MIL 105 30:04 9:42 66 21:15 2:08 51:18
85 40 TAMMY WEYERS 1 F25-29 116 30:26 9:49 62 21:00 2:06 51:25
86 214 KEVIN MARSHALL 8 M35-39 95 29:11 9:25 80 22:24 2:15 51:35
87 169 GALEN CHEE 9 M15-19 73 27:53 9:00 99 23:44 2:23 51:37
88 51 WILLIAM URQUHART 5 M20-24 9 22:33 7:17 149 29:09 2:55 51:41
89 104 STEPHEN JR. DEWALD 4 M01-14 142 33:43 10:53 28 18:04 1:49 51:46
90 9 LAUREN MADAFFARI 2 F15-19 85 28:48 9:18 89 23:00 2:18 51:47
91 89 LISA FITZGERALD 5 F30-34 107 30:13 9:45 77 22:08 2:13 52:21
92 180 CRISTIN LIM 3 F15-19 99 29:24 9:29 90 23:03 2:19 52:26
93 109 JAIME PIENIAZEK 6 F30-34 94 29:09 9:24 95 23:24 2:21 52:32
94 176 DEANNA CLEMENTS 7 F30-34 82 28:25 9:10 110 24:21 2:27 52:45
95 154 ROY REXROAT 9 M35-39 123 31:19 10:06 69 21:35 2:10 52:54
96 11 ARCHIE HAPAI III 1 M60-64 139 33:28 10:48 46 19:30 1:57 52:58
97 73 JENNIFER SCHMIDT 8 F30-34 93 29:07 9:24 107 24:08 2:25 53:14
98 173 KATHLEEN PULLIAM 2 F20-24 87 28:52 9:19 111 24:28 2:27 53:20
99 133 LAUREN CHOW 4 F15-19 81 28:24 9:10 114 24:57 2:30 53:21
100 34 COURTNEY BRITT 8 M30-34 75 28:03 9:03 119 25:23 2:33 53:25
101 85 MARGOT VILLARREAL DAWN SHOLZ 4 F-RLY 109 30:15 9:46 97 23:29 2:21 53:43
102 25 STEPHANIE RADWICK THOMAS LALLY 6 X-RLY 121 31:10 10:04 100 23:46 2:23 54:55
103 165 MACEN MACHII 10 M15-19 70 27:42 8:56 135 27:15 2:44 54:56
104 123 JOSHUA YOUNG 11 M15-19 120 31:04 10:02 106 23:59 2:24 55:02
105 33 CORY MCKNIGHT 1 M25-29 59 27:04 8:44 144 28:24 2:51 55:28

12th Annual FT. DeRussy
Biathlon LONG COURSE
6 March 2010

Place No. First NameLast Name First Name2Last Name2 Div Div Rank Run Pace Rank Swim Pace Swim
106 131 LYNNE JOHNSON 4 F35-39 135 32:56 10:38 82 22:40 2:16 55:36
107 130 ERIN JOHNSON 3 F20-24 144 34:37 11:10 63 21:02 2:07 55:39
108 157 TOM HEBERLE 6 M45-49 149 36:14 11:41 45 19:30 1:57 55:43
109 95 TEODORO PEREZ JR. 9 M30-34 102 29:49 9:37 125 25:59 2:36 55:47
110 52 URSULA PRATT 5 F35-39 118 30:56 9:59 115 24:58 2:30 55:54
111 125 WILY WOO 10 M30-34 68 27:36 8:54 143 28:21 2:51 55:56
112 139 DAVID GUSTAFSON 6 M20-24 51 25:56 8:22 156 30:03 3:01 55:59
113 10 KEEGAN COLE 12 M15-19 84 28:45 9:17 136 27:20 2:44 56:04
114 167 JOHN LAMBERT 8 M50-54 133 32:35 10:31 98 23:39 2:22 56:14
115 30 DAVID RISCH 5 M40-44 108 30:14 9:45 127 26:01 2:37 56:14
116 118 AMY BARKER 9 F30-34 132 32:33 10:30 102 23:52 2:24 56:24
117 6 LINDA MORAN 1 F55-59 134 32:36 10:31 104 23:56 2:24 56:31
118 160 BARBARA SYLER 3 F45-49 129 32:21 10:26 109 24:15 2:26 56:35
119 124 CHRISTOHPER MA 13 M15-19 158 37:40 12:09 40 18:56 1:54 56:36
120 32 IVAN ARAKAKI 10 M35-39 117 30:52 9:58 128 26:11 2:38 57:03
121 175 CYNTHIA VELARDE 2 F25-29 111 30:18 9:47 133 26:47 2:41 57:05
122 120 JILL BAIRD 6 F35-39 136 33:03 10:40 108 24:10 2:25 57:13
123 72 MILLICENT WRIGHT 4 F45-49 96 29:11 9:25 140 28:08 2:49 57:19
124 46 ELIZABETH KELIIKULI-PETERS 5 F15-19 125 31:28 10:09 126 26:00 2:36 57:28
125 74 JASON MONSON 11 M30-34 101 29:38 9:34 139 27:53 2:48 57:30
126 58 KARI POKRZYWA 3 F25-29 167 39:59 12:54 15 17:32 1:46 57:31
127 93 MICHAEL HIGA 9 M50-54 110 30:16 9:46 142 28:18 2:50 58:33
128 261 ERIN QUAY 10 F30-34 131 32:21 10:27 129 26:15 2:38 58:36
129 101 MEG MCGAURAN 4 F25-29 138 33:28 10:48 116 25:11 2:32 58:38
130 39 MICHAEL PRICE 6 M40-44 104 30:01 9:41 147 28:49 2:53 58:49
131 142 CHRIS VENSKO 2 M25-29 119 31:01 10:01 141 28:12 2:50 59:12
132 65 KEALI'I CHO 14 M15-19 141 33:41 10:52 121 25:41 2:35 59:21
133 187 PETER GO 3 M25-29 86 28:50 9:18 160 30:38 3:04 59:27
134 55 DOUGLAS PRATT 12 M30-34 79 28:11 9:06 167 31:44 3:11 59:55
135 83 BESSIE TRAN 5 F25-29 151 36:22 11:44 103 23:54 2:24 1:00:15
136 17 RUTH LOCKETT 1 F60-64 148 35:09 11:21 117 25:12 2:32 1:00:20
137 70 BETH BLACKBURN 1 F50-54 147 35:07 11:20 118 25:13 2:32 1:00:20
138 56 CHARLES KEAN 11 M35-39 106 30:07 9:43 158 30:24 3:03 1:00:31
139 182 DANIEL KWAITKOWSKI 13 M30-34 100 29:29 9:31 162 31:22 3:09 1:00:51
140 69 TONYA STEVENSON 1 F40-44 145 35:03 11:19 123 25:54 2:36 1:00:57

12th Annual FT. DeRussy
Biathlon LONG COURSE
6 March 2010

Place No. First NameLast Name First Name2Last Name2 Div Div Rank Run Pace Rank Swim Pace Swim
141 23 JAYDEN GOLDEN-ALBO JR. 15 M15-19 115 30:24 9:49 159 30:33 3:04 1:00:57
142 98 CHERYL MYERS 6 F25-29 124 31:23 10:08 157 30:10 3:01 1:01:32
143 178 DORTHY MAY 7 F25-29 168 40:09 12:57 67 21:25 2:09 1:01:33
144 108 HEATHER MCCAFFERTY 2 F40-44 137 33:13 10:43 145 28:35 2:52 1:01:47
145 147 BRENDON LEE 7 M40-44 152 36:24 11:45 120 25:26 2:33 1:01:49
146 42 JEFFERY DEVEREUX 10 M50-54 164 39:10 12:39 85 22:51 2:18 1:02:01
147 110 MARCIA ZIEMBA 7 F35-39 140 33:40 10:52 148 28:52 2:54 1:02:32
148 136 VICTORIA WISEMAN 11 F30-34 126 31:39 10:13 161 30:54 3:06 1:02:33
149 90 ALBERT HOLM 8 M40-44 146 35:05 11:19 137 27:29 2:45 1:02:34
150 71 MAELYN MCINTOSH 4 F20-24 128 31:53 10:17 163 31:30 3:09 1:03:23
151 2 DAN WALKER 1 M65-69 143 34:29 11:08 151 29:17 2:56 1:03:46
152 12 DIANE STOWELL 1 F75-79 161 38:09 12:19 122 25:47 2:35 1:03:56
153 191 MICHAEL RICHARDSON 2 M65-69 130 32:21 10:27 166 31:38 3:10 1:03:59
154 135 JUSTIN VANCE 14 M30-34 97 29:18 9:27 169 34:42 3:29 1:04:00
155 64 MARY YAMAMOTO 6 F15-19 157 37:28 12:06 134 27:08 2:43 1:04:36
156 189 BRIANA YOUNG-NAVARRO 8 F25-29 127 31:46 10:15 168 33:35 3:22 1:05:20
157 115 KAIMILANI ZABLAN 7 F15-19 165 39:12 12:39 131 26:26 2:39 1:05:38
158 213 SCOTT GARIBAY 12 M35-39 153 36:25 11:45 150 29:14 2:56 1:05:38
159 78 DAVID KIKAU 11 M50-54 162 38:25 12:24 138 27:36 2:46 1:06:00
160 145 TANIA QUIJANO 9 F25-29 171 42:39 13:46 101 23:48 2:23 1:06:26
161 22 JANET FOOTE 2 F50-54 155 37:17 12:02 152 29:19 2:56 1:06:36
162 144 RAMIE KALEI TOMIMOTO AIMEE 5 F-RLY 169 40:23 13:02 130 26:25 2:39 1:06:48
163 59 NADIA NAUSS 10 F25-29 113 30:21 9:48 171 37:24 3:45 1:07:45
164 134 CIARA LOPEZ 8 F15-19 166 39:13 12:39 146 28:38 2:52 1:07:50
165 107 JOY SCHOENECKER 1 F70-74 160 38:06 12:18 155 29:47 2:59 1:07:53
166 20 STACY ERNST 3 F40-44 163 38:42 12:29 153 29:27 2:57 1:08:09
167 79 LARRY WILLIAMS 9 M40-44 156 37:24 12:04 164 31:30 3:09 1:08:53
168 88 SUSAN ALLEN 1 F65-69 173 48:35 15:41 55 20:25 2:03 1:08:59
169 188 AMARILLO MULITAUAOPELE 15 M30-34 170 40:27 13:03 154 29:28 2:57 1:09:55
170 153 ERIN KIRKPATRICK 5 F20-24 150 36:21 11:44 170 36:33 3:40 1:12:53
171 96 RODNEY IAEA 10 M40-44 172 45:36 14:43 165 31:34 3:10 1:17:09
172 26 LINDA ZARCHIN 2 F60-64 154 37:05 11:58
173 99 RODNEY BURNETT 11 M40-44 159 38:01 12:16